;
SAVCC 2009 Road Championships 20th September 
Ladies Cat 2, 35-40 Start time 0:06:00 Distance 68
Place Number Name Finish Time Elapsed time Avg Spd
1 80 Michelle Bayley 2:19:42 2:13:42 30.5
2 83 Christine Page 2:19:42 2:13:42 30.5
3 81 Celine Randabel 2:19:42 2:13:42 30.5
4 84 Carly Williams 2:20:04 2:14:04 30.4
dns 82 Rebecca Ormsby
Ladies Cat 4, 45-49 Start time 0:14:00 Distance 51
Place Number Name Finish Time Elapsed time Avg Spd
1 86 Suzie Gray 1:49:47 1:43:47 29.5
2 85 Wendy Gordon 2:00:02 1:54:02 26.8
Ladies Cat 5, 50-54 Start time 0:18:00 Distance 34
Place Number Name Finish Time Elapsed time Avg Spd
1 89 Sarah Rawlinson 1:24:15 1:06:15 30.8
2 88 Vicki Birks 1:25:12 1:07:12 30.4
3 87 Lyn Grivell 1:29:33 1:11:33 28.5
Ladies Cat 6 55-59 Start time 0:20:00 Distance 34
Place Number Name Finish Time Elapsed time Avg Spd
1 92 Kate Logan 1:26:36 1:20:36 25.3
2 91 Elisabeth Jones 1:26:36 1:20:36 25.3
3 90 Marie Bate 1:36:57 1:30:57 22.4
Ladies Cat 7, 60-64 Start time 0:22:00 Distance 34
Place Number Name Finish Time Elapsed time Avg Spd
1 93 Kathy Jones 1:37:30 1:19:30 25.7
Ladies Cat 8, 64-69 Start time 0:22:00 Distance 34
Place Number Name Finish Time Elapsed time Avg Spd
1 95 Avis Pearce 1:31:00 1:25:00 24.0
2 94 Pat McCrohan 1:37:48 1:31:48 22.2
Men Cat 10, 80+ Start time 0:26:00 Distance 34
Place Number Name Finish Time Elapsed time Avg Spd
1 79 Keith Nockels 1:38:19 1:12:19 28.2
Men Cat 9, 74-79 Start time 0:26:00 Distance 34
Place Number Name Finish Time Elapsed time Avg Spd
1 77 Len Nieuwenhoven 1:38:17 1:12:17 28.2
2 78 Kevin Phillips 1:38:19 1:12:19 28.2
3 96 Doug Parkyn 1:49:09 1:23:09 24.5
Men Cat 8, 70-74 Start time 0:24:00 Distance 34
Place Number Name Finish Time Elapsed time Avg Spd
1 75 Brian McKenzie 1:30:00 1:06:00 30.9
2 74 Peter Blackburn 1:30:11 1:06:11 30.8
3 73 Dean Semmler 1:31:12 1:07:12 30.4
4 76 Tony Fackrell   1:35:36 1:11:36 28.5
dns 72 John Page
Men Cat 7, 65-69 Start time 0:16:00 Distance 51
Place Number Name Finish Time Elapsed time Avg Spd
1 70 Neil Bruce 1:51:07 1:35:07 32.2
2 67 Geoff Hillman 1:51:07 1:35:07 32.2
3 69 Anthony Pettit 1:51:07 1:35:07 32.2
4 71 Dan Freer 1:57:23 1:41:23 30.2
dnf 68 Geoff Barnes
Men Cat 6, 60-64 Start time 0:12:00 Distance 68
Place Number Name Finish Time Elapsed time Avg Spd
1 57 Mark Smith 2:11:24 1:59:24 34.2
2 56 Raey DeRoss 2:11:24 1:59:24 34.2
3 62 Bob Seymour 2:11:24 1:59:24 34.2
4 61 John Hood 2:11:24 1:59:24 34.2
5 63 Robert Freak 2:11:24 1:59:24 34.2
6 58 Jeff Geisler 2:25:43 2:13:43 30.5
dnf 59 Serge Doublet
dnf 60 Geoff Bate
dnf 64 John Amos
dnf 66 Hielke Wieringa
dnf 55 John Distefano
dns 65 Michael Grant
Men Cat 5. 55-59 Start time 0:10:00 Distance 68
Place Number Name Finish Time Elapsed time Avg Spd
1 48 David Gomer 2:05:11 1:55:11 35.4
2 45 John Zivanovic 2:05:11 1:55:11 35.4
3 51 Martin Refermat 2:11:41 2:01:41 33.5
4 47 Geoff Trenwith 2:11:48 2:01:48 33.5
5 46 Brian Martin 2:12:42 2:02:42 33.3
6 49 Chris Hudson 2:14:14 2:04:14 32.8
7 44 Steve Kinder 2:14:57 2:04:57 32.7
8 42 Rod Bihet 2:17:52 2:07:52 31.9
9 54 Chris White 2:17:52 2:07:52 31.9
10 43 Josef Hanusewicz 2:17:52 2:07:52 31.9
11 53 John Toshach 2:49:09 2:39:09 25.6
dnf 50 Kevin Murphy
dnf 52 Greg Berryman
Men Cat 4, 50-54 Start time 0:08:00 Distance 68
Place Number Name Finish Time Elapsed time Avg Spd
1 34 John Watters 1:59:57 1:51:57 36.4
2 38 Peter Grivell 2:00:07 1:52:07 36.4
3 33 John Zoanetti 2:00:07 1:52:07 36.4
4 37 Ralph Dowdell 2:00:07 1:52:07 36.4
5 40 Kim Thomas 2:00:07 1:52:07 36.4
6 98 Greg Chivers 2:01:32 1:53:32 35.9
7 35 Paz Russo 2:03:48 1:55:48 35.2
8 31 Julian Trudinger 2:05:23 1:57:23 34.8
9 36 David Cox 2:05:43 1:57:43 34.7
10 32 Paul Brouwer 2:07:08 1:59:08 34.2
11 39 Paul Bell 2:08:28 2:00:28 33.9
12 30 Paul Heaft 2:14:42 2:06:42 32.2
dnf 41 John Allison
Men Cat 3, 45-49 Start time 0:04:00 Distance 85
Place Number Name Finish Time Elapsed time Avg Spd
1 16 Russell Williams 2:29:46 2:25:46 35.0
2 17 Nick Steel 2:29:46 2:25:46 35.0
3 24 Andrew VanArend 2:29:46 2:25:46 35.0
4 19 Bernd Froessler 2:29:46 2:25:46 35.0
5 26 Mike Elleway 2:29:46 2:25:46 35.0
6 21 Vince Mankelow 2:29:46 2:25:46 35.0
7 25 Adrian Grigg 2:29:46 2:25:46 35.0
8 27 Neville Elliott 2:30:12 2:26:12 34.9
9 28 Craig Ward 2:30:22 2:26:22 34.8
10 20 Greg Ford 2:30:22 2:26:22 34.8
11 22 Alister Smith 2:30:22 2:26:22 34.8
12 23 John Danvers 2:30:27 2:26:27 34.8
13 29 Baden Bosnan 2:31:55 2:27:55 34.5
dnf 18 Stuart Vasey 2:14:45
Men Cat 2, 40-44 Start time 0:02:00 Distance 85
Place Number Name Finish Time Elapsed time Avg Spd
1 11 Simon Cooper 2:17:22 2:15:22 37.7
2 14 James Russell 2:18:33 2:16:33 37.3
3 99 Dean Bevelander 2:18:33 2:16:33 37.3
4 15 Terry Proctor 2:18:37 2:16:37 37.3
5 10 Evan James 2:21:34 2:19:34 36.5
6 9 Chris Heeson 2:29:30 2:27:30 34.6
7 13 Cameron Dowdell 2:36:07 2:34:07 33.1
8 8 Cameron Schubert   2:41:27 2:39:27 32.0
9 97 David Pfitzner 2:47:33 2:45:33 30.8
dnf 12 Mark Davies
Men Cat 1, 35-39 Start time 0:00:00 Distance 102
Place Number Name Finish Time Elapsed time Avg Spd
1 1 James Kelly 2:49:28 2:49:28 36.1
2 2 Graham Rootes 2:50:20 2:50:20 35.9
3 5 Chris Green 2:50:30 2:50:30 35.9
4 3 Andrew Boucher 2:54:21 2:54:21 35.1
5 4 Richard Rogers 2:55:26 2:55:26 34.9
7 7 Bryn  Richards 
dnf 6 Michael Wheeler